Main features:
Safety: Equipped with three robotic arms and three working platforms, prefabricated arches are installed to effectively prevent falling rocks and improve operational safety;
Efficient: With the configuration of anchor arms, the construction of locking foot anchor rods, system anchor rods, and advanced small conduits can be carried out upon completion of the erection, reducing equipment rotation time and improving operational efficiency;
Multifunctional: Equipped with hole cleaning function, the super large work platform can accommodate 6-8 people at the same time, and can quickly complete the loading of drugs;
Save manpower: Only 4 people are needed to complete the installation of arches and the laying of steel mesh, saving 3-4 people in labor investment;
Convenient: Dual power operation system, free switching of oil and electricity modes, external air connection, and optional air compressor according to altitude to complete hole cleaning operation on your own.
The main technical parameters
Parameters of the machine | |
Total weight | 35500kg |
Overall dimensions | 9400*3500*3550mm |
Operating range (W×H) | 19m×12m |
Maximum coverage area | 130m² |
Minimum tunnel height | 6.5m |
Maximum walking speed | 12.5km/h |
Maximum climbing degree | 26% |
Approach angle | 23° |
Departure angle | 16° |
Minimum ground clearance | 400mm |
Outrigger span (longitudinal) | 4700mm |
Main working arm | |
Control mode | hydraulic control |
Single arm rated load | 3000kg |
Lifting working width | ±4m |
Maximum lifting height of boom | 12m |
Number of telescopic stages | Level 2 |
Crank arm pitch angle | 5~100° |
Boom pitch angle | -50~ +50° |
Slewing angle | ±44° |
Anchor System | |
Single rod drilling depth | 4.5 m |
Feed form | Aluminium alloy |
Pushing method | Cylinder-Wire Rope |
Applicable drilling diameter | 41~89mm |
Rated impact power | 18 kW |
Impact frequency | 60Hz |
Impact pressure | 21MPa |
Centre-arm gripper | |
Maximum section width of the section | 260mm |
Clamping force | 1000kg |
Jib gripper slewing angle | -20~90° |
Boom gripper swing angle | ±18° |
Self-locking device | YES |
Side arm | |
Number of side arms (pcs) | 2 |
Rated load of single arm | 1000kg |
Maximum lifting height | 12m |
Maximum width | 18m |
Slewing angle | -10~ +47° |
Pitch angle | -20~ +60° |
Number of telescopic stages | Level 2 |
Side arm manipulator slewing angle | -36~69° |
Side-arm manipulator pitching angle | -5~100° |
Number of telescopic stages | Level 1 |
Side arm gripper | |
Number of rigid grippers (pcs) | 2pcs |
Adaptation to the maximum arch section width | 260mm |
Single claw gripping force | 1000kg |
Pitch angle | 0~ 90° |
Self-locking device type | YES |
Carrier | |
Engine power | 96kW |
Fuel tank capacity | 180L |
Wheelbase | 4500mm |
Driving form | Four wheel drive |
Turning form | Front wheel steering |
Hydraulic system | |
Hydraulic control mode | Load sensitive |
Rated pressure of hydraulic oil pump | 250bar |
Hydraulic oil pump displacement | 210L/min(Electrical machinery) 116L/min(Carrier) |
Hydraulic oil tank capacity | 460L |
Pressure oil and return oil accuracy | 10μm |
Electrical system | |
Main motor power | 55kW |
Cable model/length | 3*50+1*16/50m |
Voltage/Frequency | 380V/50Hz |
Security protection system functions | YES |