Main features:
Safety: Equipped with three robotic arms and three working platforms, the prefabricated arch installation effectively prevents falling rocks and improves operational safety;
High efficiency: fast positioning, three bays of arch and reinforcing mesh can be installed in 45 minutes, speeding up the process cycle;
Multi-functional: equipped with hole-clearing function, the extra-large working platform can accommodate 6-8 people at the same time, which can quickly complete the loading;
Save manpower: only 4 people can complete the arch installation and steel mesh laying, saving manpower investment of 3-4 people;
Convenient: Dual power operation system, free switching of oil and electricity modes, and optional air compressor according to altitude to complete hole cleaning operation on your own.
The main technical parameters:
Parameters of the machine | |
Total weight | 32000kg |
Overall dimensions (Length×Width×Height) | 9200mmx3200mmx3500mm |
Minimum construction section (W×H) | 5m×6m |
Maximum construction section (W×H) | 18m×12m |
Maximum walking speed | 15km/h |
Maximum gradient climb | 35% |
Approach angle | 16° |
Turning radius | 11m |
Departure angle | 16° |
Minimum ground clearance | 400mm |
Outrigger span (longitudinal) | 4400mm |
Main working arm | |
Control mode | Hydraulic control |
Single arm rated load(kg) | 3000kg |
Lifting working width | ±4m |
Max. lifting height of main arm | 12m |
Number of telescopic stages | Level 2 |
Pitch angle | -20°~ +60° |
Slewing angle | ±22° |
Mid-arm gripper | |
Maximum section width of steel section | 260mm |
Clamping force (kg) | 1000kg |
Pitch angle | -64°~ 22° |
Jib gripper slewing angle | 10°~60° |
Jib gripper side turning angle | -20°~+60° |
Slewing angle | ±22° |
Side arm | |
Number of side arms (pcs) | 2 pcs |
Single arm rated load (kg) | 1000kg |
Maximum lifting height | 14m |
Maximum width | 18m |
Slewing angle | -12°~ +46° |
Pitch angle | -20°~ +58° |
Number of telescopic stages | Level 2 |
Side arm manipulator slewing angle | -39°~69° |
Side arm manipulator pitch angle | -5°~100 |
Side arm rigid gripper | |
Number of rigid grippers (pcs) | 2 pcs |
Adapt to the maximum arch section width (mm) | 260mm |
Single claw clamping force (kg) | 1000 |
Pitch angle (°) | 0°~ 90° |
Carrier | |
Engine power (kW) | 96 |
Fuel tank volume (L) | 180 |
Front overhang | 1671mm |
Rear overhang | 1521mm |
Wheelbase | 4400mm |
Front axle wheelbase | 2480mm |
Rear axle wheelbase | 2480mm |
Air compressor (optional) | |
Discharge volume | 7m³/min |
Pressure | 8bar |
Rated power | 45kW |
Rated voltage | 380V |
Hydraulic system | |
Hydraulic control mode | Load Sensitivity |
Rated pressure of hydraulic pump | 250bar |
Hydraulic oil pump displacement | 116L/min |
Hydraulic oil tank volume | 360L |
Pressure oil and return oil precision | 10μm |
Electric system | |
Main motor power | 37kW |
Voltage /Frequency | 380V/50Hz |