Main features:
Safety: Equipped with three robotic arms and three working platforms, the prefabricated arch installation effectively prevents falling rocks and improves operational safety;
High efficiency: fast positioning, three bays of arch and reinforcing mesh can be installed in 45 minutes, speeding up the process cycle;
Multi-functional: equipped with hole-clearing function, the extra-large working platform can accommodate 6-8 people at the same time, which can quickly complete the loading;
Save manpower: only 4 people can complete the arch installation and steel mesh laying, saving manpower investment of 3-4 people;
Save money: the car chassis is mobile and flexible, one machine can take care of multiple palm faces, reducing equipment investment.
The main technical parameters
Parameters of the machine | |
Total weight | 32000kg |
Overall dimensions (Length×Width×Height) | 9980mmx2900mmx4000mm |
Transportation dimensions | 10600mmx2900mmx3530mm |
Operating range (W×H) | 19mx14m |
Turning radius | 12m |
Maximum coverage area | 130m² |
Minimum tunnel height (m) | 5.5m |
Main working arm | |
Control mode | Hydraulic control |
Maximum load per arm(kg) | 3000kg |
Lifting working width | ±4m |
Max. lifting height of main arm | 12m |
Number of telescopic stages | Level 2 |
Pitch angle | -20°~ +60° |
Slewing angle | ±22° |
Mid-arm gripper | |
Maximum section width of steel section | 260mm |
Clamping force (kg) | 1000kg |
Pitch angle | -81°~ 0° |
Self-locking device | YES |
Side arm | |
Number of side arms (pcs) | 2 pcs |
Maximum load of single arm(kg) | 1000kg |
Maximum lifting height | 14m |
Maximum width | 18m |
Slewing angle | -12°~ +46° |
Pitch angle | -20°~ +58° |
Number of telescopic stages | Level 2 |
Side arm rigid gripper | |
Number of rigid grippers (pcs) | 2 pcs |
Adapt to the maximum arch section width (mm) | 260mm |
Single claw clamping force | 800kg |
Slewing angle | -30°~ +120° |
Pitch angle | -20°~ +90° |
Self-locking device type | YES |
Height of arch bedding | 200mm |
Side Arm Flexible Gripper | |
Adaptable to the maximum arch section width (mm) | 260mm |
Lifting winch drive type | hydraulic drive |
Lifting force | 800kg |
Carrier | |
Walking speed | 70km/h |
Climbing ability | 32% |
Ground clearance | 400 |
Turning radius | 11m |
Front and rear wheelbase | 1914mm/1914mm |
Engine power | 162kW |
Fuel tank volume | 350L |
Hydraulic system | |
Hydraulic control mode | Load Sensitivity |
Rated pressure of hydraulic pump | 220bar |
Hydraulic oil pump displacement | 65+65(L/min) |
Hydraulic oil tank volume | 370L |
Pressure oil and return oil precision | 10μm |
Electric system | |
Voltage (V) | 380v |
Safety protection system function | Yes |